Size Chart - Sarees & Gowns
Designer Gowns Size Chart
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
|---|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 | 54-56 |
| S | 34-36 | 26-28 | 36-38 | 54-56 |
| M | 36-38 | 28-30 | 38-40 | 56-58 |
| L | 38-40 | 30-32 | 40-42 | 56-58 |
| XL | 40-42 | 32-34 | 42-44 | 58-60 |
| XXL | 42-44 | 34-36 | 44-46 | 58-60 |
Saree Blouse Size Chart
| Size | Bust (inches) | Shoulder (inches) | Blouse Length (inches) |
|---|---|---|---|
| S | 34-36 | 14-15 | 14-15 |
| M | 36-38 | 15-16 | 15-16 |
| L | 38-40 | 16-17 | 16-17 |
| XL | 40-42 | 17-18 | 17-18 |
| XXL | 42-44 | 18-19 | 18-19 |
How to Measure
Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips, approximately 7-9 inches below your waist.
Shoulder: Measure from one shoulder point to the other across your back.
Length: Measure from the highest point of your shoulder down to where you want the gown to end.
Important Notes
- ✨ All measurements are in inches
- ✨ For sarees, one size fits most as they are draped garments
- ✨ Blouse sizes may vary slightly based on design and style
- ✨ For custom sizing or alterations, please contact us before ordering
- ✨ If you're between sizes, we recommend sizing up for comfort
Need Help? If you're unsure about sizing or need custom measurements, please contact us and we'll be happy to assist you in finding the perfect fit!